What it costs
No monthly fee. You top up, and each request takes exactly its token cost from your budget. Every price is below.
The menu, token by token
Per 1 million tokens. Dollar figures are converted from yuan for reference.
| Model | Name for the API | Made by | Input | Output | Into cache | From cache |
|---|---|---|---|---|---|---|
| Claude Fable 5 | claude-fable-5 | Anthropic | $3.04 | $15.21 | $3.75 | $0.25 |
| Claude Fable 5.1 | claude-fable-5-1 | Anthropic | $3.43 | $17.13 | $4.21 | $0.2639 |
| Claude Haiku 4.5 | claude-haiku-4-5-20251001 | Anthropic | $0.2917 | $1.38 | $0.3472 | $0.025 |
| Claude Opus 5.5 | claude-opus-5-5 | Anthropic | $1.26 | $5.99 | $1.50 | $0.0569 |
| Claude Sonnet 5 | claude-sonnet-5 | Anthropic | $0.9028 | $4.51 | $1.13 | $0.0792 |
| Claude Sonnet 5.5 | claude-sonnet-5-5 | Anthropic | $1.03 | $5.13 | $1.28 | $0.0903 |
| DeepSeek V4 Flash | deepseek-v4-flash | DeepSeek | $0.2222 | $0.9167 | $0.00 | $0.005556 |
| DeepSeek V4 Pro | deepseek-v4-pro | DeepSeek | $1.03 | $3.10 | $0.00 | $0.0347 |
| Gemini 2.5 Flash | gemini-2.5-flash | $0.1944 | $1.56 | $0.1944 | $0.0194 | |
| Gemini 3.1 Pro | gemini-3.1-pro | $1.14 | $6.61 | $1.14 | $0.1139 | |
| Gemini 3.8 Flash | gemini-3.8-flash | $1.01 | $4.54 | $1.01 | $0.1014 | |
| Kimi K3 | kimi-k3 | Moonshot Kimi | $1.00 | $5.00 | $0.00 | $0.10 |
| MiniMax M3 | MiniMax-M3 | MiniMax | $0.1222 | $0.4861 | $0.00 | $0.025 |
| GPT-5.6 Sol | gpt-5.6-sol | OpenAI | $0.2917 | $1.65 | $0.00 | $0.0264 |
| GPT-6 Astra | gpt-6-astra | OpenAI | $0.6389 | $3.22 | $0.00 | $0.0639 |
| GPT-6.1 Sol | gpt-6.1-sol | OpenAI | $0.1222 | $0.6111 | $0.00 | $0.0264 |
| Qwen3.7 Plus | qwen3.7-plus | Alibaba Qwen | $0.1153 | $0.3472 | $0.00 | $0.0347 |
| Qwen3.8 Max | qwen3.8-max | Alibaba Qwen | $0.625 | $1.86 | $0.00 | $0.075 |
| Hunyuan 4 | hy4-preview | Tencent Hunyuan | $0.3194 | $1.04 | $0.00 | $0.0153 |
| Grok 4.7 | grok-4.7 | xAI Grok | $0.4722 | $1.42 | $0.00 | $0.1181 |
| GLM-5.3 | glm-5.3 | Zhipu GLM | $0.50 | $1.49 | $0.00 | $0.1236 |
Every request is charged only for the tokens it really used. Friends you invite earn you 10% of each top-up they make.
Monthly plans
For steady Claude or GPT use, a pass can work out cheaper than paying per token.
-
$27.50per month
GPT · $1360 a month · $480 weekly cap
- Allowance
- $1,360 · GPT models
- Worth at official prices
- ≈ $680.00
- 7-day cap
- $480
- Lasts · multiplier
- 30-day term · ×2
$1360 of GPT usage over 30 days (drawn at official price × 2), at most $480 in any 7 days.
-
$41.39per month
Claude · $610 a month · $210 weekly cap
- Allowance
- $610 · Claude models
- Worth at official prices
- ≈ $305.00
- 7-day cap
- $210
- Lasts · multiplier
- 30-day term · ×2
$610 of Claude usage over 30 days (drawn at official price × 2), at most $210 in any 7 days.
-
$69.17per month
GPT · $3410 a month · $1190 weekly cap
- Allowance
- $3,410 · GPT models
- Worth at official prices
- ≈ $1,705.00
- 7-day cap
- $1,190
- Lasts · multiplier
- 30-day term · ×2
$3410 of GPT usage over 30 days (drawn at official price × 2), at most $1190 in any 7 days.
-
$83.06per month
Claude · $1230 a month · $430 weekly cap
- Allowance
- $1,230 · Claude models
- Worth at official prices
- ≈ $615.00
- 7-day cap
- $430
- Lasts · multiplier
- 30-day term · ×2
$1230 of Claude usage over 30 days (drawn at official price × 2), at most $430 in any 7 days.
-
$166.39per month
Claude · $2460 a month · $860 weekly cap
- Allowance
- $2,460 · Claude models
- Worth at official prices
- ≈ $1,230.00
- 7-day cap
- $860
- Lasts · multiplier
- 30-day term · ×2
$2460 of Claude usage over 30 days (drawn at official price × 2), at most $860 in any 7 days.
How passes work
- Allowances are counted in official US-dollar value: every request uses its official price times the multiplier.
- Buying a pass creates a key just for it. That key spends only the pass and never falls back to your budget; budget keys never touch a pass.
- Claude passes cover Claude models and GPT passes cover GPT models. Their balances are always shown apart.
- A 7-day cap limits how much one week can use. The week restarts with the first request after it ends.
- Each purchase is a separate pass. You can hold several; the one ending soonest is used first.
- Whatever remains when a pass ends is not carried over.
- Gemini, DeepSeek, Grok, Kimi, GLM, Qwen, MiniMax, Hunyuan, MiMo and the open-weight models are paid from your budget only.